Individual ladder
2026 Monday Autumn Fixtures · 2026 Autumn Monday Div 5
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Victor Ling | Knights | 10 | 17 | 3 | 85% | 56 | 19 | 74.7% | 772 | 558 | 58.1% |
| 2. | Alexey Shlykov | Father & Son | 10 | 16 | 4 | 80% | 52 | 23 | 69.3% | 772 | 610 | 55.9% |
| 3. | James Mills | Knights | 9 | 14 | 4 | 77.8% | 47 | 21 | 69.1% | 703 | 568 | 55.3% |
| 4. | Henry Leet | Cheetahs | 8 | 12 | 4 | 75% | 42 | 21 | 66.7% | 623 | 492 | 55.9% |
| 5. | Garry Shlykov | Father & Son | 10 | 12 | 8 | 60% | 42 | 33 | 56% | 714 | 593 | 54.6% |
| 6. | Don Lee | Leopards | 10 | 12 | 8 | 60% | 42 | 33 | 56% | 700 | 668 | 51.2% |
| 7. | Janne Sindel | Young Guns | 10 | 10 | 10 | 50% | 40 | 42 | 48.8% | 754 | 780 | 49.2% |
| 8. | Mark Ferguson | Cheetahs | 10 | 9 | 11 | 45% | 35 | 42 | 45.5% | 720 | 737 | 49.4% |
| 9. | Mathew Tebble | Leopards | 10 | 8 | 12 | 40% | 37 | 41 | 47.4% | 720 | 733 | 49.6% |
| 10. | Tyson Matthews | Diehards | 10 | 4 | 16 | 20% | 26 | 51 | 33.8% | 622 | 771 | 44.7% |
| 11. | Anita West | Cheetahs | 2 | 2 | 2 | 50% | 9 | 6 | 60% | 155 | 139 | 52.7% |
| 12. | Florian Sindel | Young Guns | 2 | 2 | 2 | 50% | 8 | 8 | 50% | 141 | 153 | 48% |
| 13. | Ann Xu | Diehards | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 56 | 49 | 53.3% |
| 14. | Frode Sindel | Young Guns | 8 | 1 | 15 | 6.3% | 4 | 46 | 8% | 264 | 543 | 32.7% |
| 15. | Waldwynn Wuthrich | Knights | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 68 | 85 | 44.4% |
| 16. | Dylan Willis | Diehards | 9 | 0 | 18 | 0% | 4 | 54 | 6.9% | 330 | 635 | 34.2% |
Team and individual ladders
will appear once match results have been entered.

