Individual ladder
2026 Monday Summer Fixtures · 2026 Monday Summer Div 5
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shaun Harvey | In it to Spin it | 3 | 5 | 1 | 83.3% | 16 | 5 | 76.2% | 218 | 165 | 56.9% |
| 2. | Garry Shlykov | Cyclones | 3 | 4 | 2 | 66.7% | 12 | 8 | 60% | 202 | 170 | 54.3% |
| 3. | Tyson Matthews | Cyclones | 2 | 3 | 1 | 75% | 10 | 5 | 66.7% | 153 | 120 | 56% |
| 4. | Henry Leet | Space Invaders | 3 | 3 | 3 | 50% | 12 | 10 | 54.6% | 200 | 187 | 51.7% |
| 5. | James Mills | Space Invaders | 3 | 3 | 3 | 50% | 12 | 11 | 52.2% | 214 | 206 | 50.9% |
| 6. | Dinesh Padmanabhan | Cyclones | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 91 | 65 | 58.3% |
| 7. | Matt Ridley | In it to Spin it | 2 | 2 | 2 | 50% | 9 | 7 | 56.3% | 167 | 142 | 54.1% |
| 8. | Charles Plowman | In it to Spin it | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 55 | 51 | 51.9% |
| 9. | Mathew Tebble | Power | 3 | 1 | 5 | 16.7% | 4 | 15 | 21.1% | 155 | 202 | 43.4% |
| 10. | Dylan Willis | Power | 3 | 0 | 6 | 0% | 0 | 18 | 0% | 51 | 198 | 20.5% |
Team and individual ladders
will appear once match results have been entered.

