Match information
2026 Hockey Brisbane BHL 4 Men · BHL 4 · Round 18
Results for this match are not currently available.
Date & time
Sun 02 Aug 2026 12:00PM
Venue
Brisbane North Hockey CentreKittyhawk Drive Chermside QLD 4032
Subvenue
BP 2
Match card
South West United BHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alwyn K. (#3) | |||||
| 2. Andrew C. (#10) | |||||
| 3. Ben J. (#5) | |||||
| 4. Benjamin K. (#6) | |||||
| 5. Charlie G. (#2) | |||||
| 6. James R. (#8) | |||||
| 7. Jordan B. (#1) | |||||
| 8. Julien B. (#13) | |||||
| 9. Matthew P. (#14) | |||||
| 10. Michael B. (#9) | |||||
| 11. michael k. (#12) | |||||
| 12. Nathan B. (#7) | |||||
| 13. Ram B. (#11) | |||||
| 14. Samuel T. (#4) | |||||
| 15. Sean H. (Goalkeeper) |
Bulimba BHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alexander G. (#2) | |||||
| 2. Ashton G. (#3) | |||||
| 3. Brendon M. (#10) | |||||
| 4. Fletcher L. (#1) | |||||
| 5. Glen G. (#4) | |||||
| 6. Mathew S. (#8) | |||||
| 7. Max B. | |||||
| 8. nicholas h. (#12) | |||||
| 9. Piyush P. | |||||
| 10. Regan B. (#5) | |||||
| 11. Ty M. | |||||
| 12. will R. (#6) | |||||
Other matches between these teams
Round 3
Sun 29 Mar 2026
1:30PM
Sun 29 Mar 2026
1:30PM
State Hockey Centre
SHC 1
Round 8
Sun 17 May 2026
6:00PM
Sun 17 May 2026
6:00PM
State Hockey Centre
SHC 2
Round 13
Sun 28 Jun 2026
3:00PM
Sun 28 Jun 2026
3:00PM

