Match information
2024 BHA Masters Hockey League · MHL 4 · Round 23 · Finals
South West United - MHL 4 won!
Date & time
Tue 10 Sep 2024 8:30PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 2
Match card
Northern Suburbs - MHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aaron R. | |||||
| 2. Antony R. (#1) | |||||
| 3. Barry N. (#1) | |||||
| 4. Brendan W. (#1) | |||||
| 5. Frank C. (#1) | 1 | ||||
| 6. Gerard S. (#1) | |||||
| 7. Greg R. (#1) | |||||
| 8. Hugh A. (#1) | |||||
| 9. nick w. (#1) | 1 | ||||
| 10. Paul N. (#1) | |||||
| 11. Peter A. (#1) | |||||
| 12. Russell R. (#1) | |||||
| 13. Stephen S. (#1) | |||||
| 14. Warren P. (#1) | |||||
| 15. Wayne T. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Darren Q. | |||||
| Doug M. | |||||
| Graham W. | |||||
| Ian P. | |||||
| John Q. | 1 | ||||
| Richard L. |
South West United - MHL 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. David C. | 1 | ||||
| 2. Donovan F. (#1) | |||||
| 3. Gavin N. (#1) | |||||
| 4. Michael T. (#1) | |||||
| 5. Paul T. (#1) | 1 | ||||
| 6. Peter J. (#1) | |||||
| 7. philip s. (#1) | |||||
| 8. Riaan R. (#1) | |||||
| 9. Shane B. (#1) | |||||
| 10. Shaun M. (#1) | |||||
| 11. steve h. (#1) | |||||
| 12. syed Z. (#1) | 1 | ||||
| 13. Timothy R. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Ajit D. | 1 | ||||
| Brent K. | 1 | ||||
| Geoff P. | |||||
| Julian R. | |||||
| Malcolm R. | |||||
| Matthew P. |
Other matches between these teams
Round 6
Tue 30 Apr 2024
7:30PM
Tue 30 Apr 2024
7:30PM
Round 13
Tue 25 Jun 2024
7:15PM
Tue 25 Jun 2024
7:15PM
Round 20
Tue 20 Aug 2024
7:15PM
Tue 20 Aug 2024
7:15PM

