Match information
2024 BWHA Senior Turf Fixtures · BWHA Metro League 2 · Round 13
Sth West United 4 won!
Date & time
Sun 23 Jun 2024 12:00PM
Venue
State Hockey Centre400/420 Lytton Rd, Morningside QLD 4170
Subvenue
SHC 1
Match card
Sth West United 4
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alisha B. | 1 | ||||
| 2. Amy S. (#1) | |||||
| 3. Caoilainn O. (#1) | |||||
| 4. Emily K. (#1) | |||||
| 5. Grace D. (#1) | |||||
| 6. Hayley-Jane G. (#1) | |||||
| 7. Jai O. (#1) | |||||
| 8. Katie D. (#1) | 1 | ||||
| 9. Mackenzie M. (#1) | 1 | ||||
| 10. Maree W. (#1) | |||||
| 11. Michelle M. (#1) | |||||
| 12. Shannon R. (#1) | |||||
| 13. Vanessa T. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Dana T. | |||||
| Katie O. | |||||
| London T. | |||||
University of QLD 8
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Abbygale A. | |||||
| 2. Chang S. (#1) | |||||
| 3. Hayley R. (#1) | |||||
| 4. Indi F. (#1) | |||||
| 5. Jodi C. (#1) | |||||
| 6. Kate L. (#1) | |||||
| 7. Kayla C. (#1) | |||||
| 8. Lily S. (#1) | |||||
| 9. Lucy A. (#1) | |||||
| 10. Lucy B. (#1) | |||||
| 11. Morgan K. (#1) | |||||
| 12. Tessa d. (#1) | |||||
| 13. Zoe D. (#1) | 1 | ||||
| 14. Zoe G. (#1) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Ciara J. | |||||
| Ellyssa M. | |||||
| Jasmin K. | |||||
| Lara C. |
Other matches between these teams
Round 4
Sun 07 Apr 2024
4:30PM
Sun 07 Apr 2024
4:30PM

