| CATEGORY | FEE (2026/27 incl GST ) |
| Adult senior competitive membership | $793.50 ( incl RACT Affiliation Fee) |
| Adult senior recreational membership | $698 ( incl RACT Affiliation Fee) |
| Junior (under 19) membership | $698 ( incl RACT Affiliation Fee) |
| RACT adult competition fee (annual) | $95.50 |
| RACT junior (under 19) competition fee (annual) | $47.50 |
| Associate membership (eg non-rowing coaches) | On application |
| Non-rowing coxswain | $47.50 |
| Guest row (where authorised by Boat Captain) | $20 per session |
| Temporary membership (where authorised by Committee) | $60 per month |
| Life Membership (not active) | $0 |
| Life Membership (Senior Competitive) | $120 |
| Life Membership (Recreational) | $30 |
| ACTAS rowers | $120 |
| Private Boat Insurance | Contact Treasurer |
| Private Boat Storage (where authorised by Committee) | Contact Captain |
| Single | $330 |
| Double/Pair | $440 |
| Quad/Four | $660 |
| Eight | On application |
|
Trolley rack (single) |
$165 |
| Non-rowing craft | $150 premium in addition to above fees |
| Note: Discounts of $75 to Pensioners and FT students on annual presentation to Treasurer of proof of eligibilty . |

