Individual ladder
Monday Evening Pennant Season 3 2026 · Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kim James | MAYANS | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 121 | 92 | 56.8% |
| 2. | Mark Wakefield | SAILS | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 136 | 95 | 58.9% |
| 3. | Shagun Punani | POWER | 1 | 3 | 1 | 75% | 9 | 3 | 75% | 99 | 79 | 55.6% |
| 4. | Nathan Hayward | SPARTANS | 1 | 3 | 1 | 75% | 9 | 5 | 64.3% | 134 | 75 | 64.1% |
| 5. | Brendan Burke | AZTECS | 1 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 116 | 99 | 53.9% |
| 6. | Dale Chalmers | STORM | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 83 | 73 | 53.2% |
| 7. | Kwun Kau Simon Cheng | SPARTANS | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 103 | 79 | 56.6% |
| 8. | Juan Carlos Figueroa Rodriguez | SAILS | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 100 | 104 | 49% |
| 9. | Jack Pan | POWER | 1 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 121 | 92 | 56.8% |
| 10. | Julian McLucas | STORM | 1 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 122 | 117 | 51.1% |
| 11. | Bob Bowler | AZTECS | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 111 | 108 | 50.7% |
| 12. | John Howes | STORM | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 86 | 101 | 46% |
| 13. | Luke Andrighetto | MAYANS | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 78 | 85 | 47.9% |
| 14. | Alan Dunn | MAYANS | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 92 | 114 | 44.7% |
| 15. | Neville Monson | AZTECS | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 83 | 115 | 41.9% |
| 16. | Aarnav Agarwal | SAILS | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 86 | 111 | 43.7% |
Team and individual ladders
will appear once match results have been entered.

