Individual ladder
Monday Evening Pennant Season 2 2026 Div 4 · Division 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Pan | QUEEN | 10 | 20 | 0 | 100% | 80 | 9 | 89.9% | 973 | 587 | 62.4% |
| 2. | Greg Eyre | GENESIS | 11 | 18 | 4 | 81.8% | 77 | 24 | 76.2% | 1034 | 656 | 61.2% |
| 3. | Warrick Pitcher | WHAM | 11 | 16 | 6 | 72.7% | 72 | 31 | 69.9% | 1039 | 752 | 58% |
| 4. | Ellis Yu Lok Cheng | GENESIS | 11 | 13 | 9 | 59.1% | 61 | 49 | 55.5% | 1027 | 964 | 51.6% |
| 5. | Jordan Isbister | STONES | 11 | 10 | 12 | 45.5% | 50 | 52 | 49% | 909 | 910 | 50% |
| 6. | Saji Thomas | Police | 5 | 9 | 1 | 90% | 36 | 6 | 85.7% | 459 | 241 | 65.6% |
| 7. | Heath Demmert | STING | 5 | 5 | 5 | 50% | 22 | 28 | 44% | 432 | 460 | 48.4% |
| 8. | David Pan | QUEEN | 11 | 5 | 17 | 22.7% | 23 | 70 | 24.7% | 608 | 889 | 40.6% |
| 9. | Aniket Karnala | Police | 3 | 4 | 2 | 66.7% | 16 | 13 | 55.2% | 258 | 256 | 50.2% |
| 10. | Nils Ryan | STING | 7 | 4 | 10 | 28.6% | 23 | 42 | 35.4% | 568 | 601 | 48.6% |
| 11. | Daniel Barham | WHAM | 5 | 3 | 7 | 30% | 17 | 28 | 37.8% | 364 | 400 | 47.6% |
| 12. | Saji Thomas | STING | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 97 | 60 | 61.8% |
| 13. | Shannon Hearn | STING | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 95 | 66 | 59% |
| 14. | Phil Inn | Police | 2 | 2 | 2 | 50% | 8 | 8 | 50% | 117 | 88 | 57.1% |
| 15. | Aniket Karnala | STING | 2 | 2 | 2 | 50% | 8 | 9 | 47.1% | 140 | 150 | 48.3% |
| 16. | Angela Hearn | WHAM | 5 | 2 | 8 | 20% | 15 | 32 | 31.9% | 393 | 472 | 45.4% |
| 17. | Phil Inn | WHAM | 1 | 1 | 1 | 50% | 6 | 4 | 60% | 92 | 90 | 50.6% |
| 18. | Warrick Pitcher | STING | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 77 | 68 | 53.1% |
| 19. | Daniel Barham | QUEEN | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 77 | 73 | 51.3% |
| 20. | Aniket Karnala | STONES | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 85 | 93 | 47.8% |
| 21. | Ellis Yu Lok Cheng | STING | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 88 | 95 | 48.1% |
| 22. | Phil Inn | STING | 2 | 1 | 3 | 25% | 5 | 14 | 26.3% | 139 | 192 | 42% |
| 23. | Thomas Johnson | STONES | 10 | 1 | 19 | 5% | 9 | 74 | 10.8% | 464 | 885 | 34.4% |
| 24. | Ashley Yu Sum Cheng | Police | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 42 | 89 | 32.1% |
Team and individual ladders
will appear once match results have been entered.

