View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Not Fast Just Furious | 6 | 6 | 0 | 0 | 0 | 173 | 91 | 82 | 6 | 100% |
| 2. Nets go to the pub | 6 | 5 | 0 | 1 | 0 | 124 | 77 | 47 | 5 | 83% |
| 3. Tendon to Business | 6 | 5 | 0 | 1 | 0 | 146 | 121 | 25 | 5 | 83% |
| 4. Wildcats | 6 | 4 | 0 | 2 | 0 | 105 | 76 | 29 | 4 | 67% |
| 5. Angels | 6 | 4 | 0 | 2 | 0 | 137 | 112 | 25 | 4 | 67% |
| 6. netball (name tbd) | 6 | 4 | 0 | 2 | 0 | 147 | 129 | 18 | 4 | 67% |
| 7. Winging It | 6 | 3 | 0 | 3 | 0 | 142 | 110 | 32 | 3 | 50% |
| 8. Mark’s Up | 6 | 3 | 0 | 3 | 0 | 132 | 126 | 6 | 3 | 50% |
| 9. No Marks Given | 6 | 3 | 0 | 3 | 0 | 119 | 120 | -1 | 3 | 50% |
| 10. Just in Time | 6 | 3 | 0 | 3 | 0 | 113 | 136 | -23 | 3 | 50% |
| 11. P's Get Degrees | 6 | 2 | 1 | 3 | 0 | 129 | 109 | 20 | 2 | 33% |
| 12. Pubrats | 5 | 2 | 0 | 3 | 0 | 88 | 96 | -8 | 2 | 40% |
| 13. Team 1 | 6 | 2 | 0 | 4 | 0 | 76 | 109 | -33 | 2 | 33% |
| 14. SpeedyBananas | 5 | 1 | 1 | 3 | 0 | 74 | 101 | -27 | 1 | 20% |
| 15. Nationals | 5 | 1 | 0 | 4 | 0 | 100 | 132 | -32 | 1 | 20% |
| 16. Netspresso Martini's | 5 | 1 | 1 | 3 | 0 | 64 | 111 | -47 | 1 | 20% |
| 17. Goal Diggers | 6 | 1 | 0 | 5 | 0 | 100 | 163 | -63 | 1 | 17% |
| 18. Team 2 | 6 | 0 | 1 | 5 | 0 | 70 | 120 | -50 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

