View ladder
WPWA JSL B Grade · U14 Boys B Grade
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Melville Green | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 2 | 100% |
| 2. Triton | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 | 100% |
| 3. UWA Green (U14B) WITHDRAWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| 4. Melville Gold | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 | 0 | 0% |
| 5. Dolphins U14B White Boys | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | -12 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
