Match information
Fuel 2 Go & Play WPWA JSL A Grade · U14 Girls A Grade · Round 3
UWA Blue (U14A) won!
Date & time
Mon 02 Nov 2026 19:15
Venue
PHPC Tom Hoad Aquatic C.1/Indoor 8 LaneStephenson avenue, Mt Claremont, WA
Match card
New Wave Tsunami
| Name | Goals | Exclusions |
|---|---|---|
| 1. McGettigan, Elizabeth (#2) | ||
| 2. Graham-Arho, Milla (#3) | ||
| 3. Gunawardana, Mahelya (#4) | ||
| 4. Lee, Ada (#5) | ||
| 5. Shipp, Michaela (#6) | 1 | 1 |
| 6. Neesham, Indianna (#7) | ||
| 7. Gao, Kristina (#8) | 1 | |
| 8. Paterson, Aria (#9) | ||
| 9. Turner, Josephine (#10) | ||
| 10. Ernst, Sophie (#11) | 1 | |
| 11. Hertel, Lucy (#12) |
UWA Blue (U14A)
| Name | Goals | Exclusions |
|---|---|---|
| 1. Jones, Margot | ||
| 2. Abel, Paige | 3 | 1 |
| 3. Pilsenheim, Indiana | 2 | |
| 4. Snedeker, Elizabeth | ||
| 5. Passmore, Philippa | ||
| 6. Price, Carla | ||
| 7. Hewett, Mali | 5 | 1 |
| 8. Shanahan, Siun (#9) | 4 | 1 |
| 9. Regan, Kate (#10) | 3 | |
| 10. Baldwin, Estelle (#11) | 1 | 1 |
Other matches between these teams
Round 8
Mon 07 Dec 2026
19:15
Mon 07 Dec 2026
19:15
Round 13
Mon 22 Feb 2027
19:15
Mon 22 Feb 2027
19:15
