Match information
WPWA JSL A Grade · U14 Boys A Grade · Round 12
Results for this match are not currently available.
Date & time
Mon 15 Feb 2027 19:15
Venue
PHPC Dive PoolStephenson avenue, Mt Claremont, WA
Match card
UWA Blue (U14A)
| Name | Goals | Exclusions |
|---|---|---|
| 1. Archer, Charlie (#2) | ||
| 2. Burnett, Hudson (#3) | ||
| 3. Felton, Richie (#4) | ||
| 4. Ferguson, Hugo (#5) | ||
| 5. Gill, Angus (#6) | ||
| 6. Haak, Alby (#7) | ||
| 7. Marrast, Jacques (#8) | ||
| 8. Melvin, Knox (#9) | ||
| 9. Paterson, Isaac (#10) | ||
| 10. Potter, Conner (#11) | ||
| 11. Szabo, Mate (#12) | ||
| 12. Frame, Oliver (#13) | ||
| 13. Gow, Hunter (#14) |
UWA White (U14A)
| Name | Goals | Exclusions |
|---|---|---|
| 1. Goodger, Charlie (#2) | ||
| 2. Miller, Tayte (#3) | ||
| 3. Lark, Marcus (#4) | ||
| 4. Pradera, Arlo (#5) | ||
| 5. Canini, Andrea (#6) | ||
| 6. Swingler, George (#7) | ||
| 7. McManus, Hamish (#8) | ||
| 8. Coveney, Rory (#9) | ||
| 9. Rivers, Xander (#10) | ||
| 10. White, Jack (#11) | ||
| 11. Cantarella, Orlando (#12) | ||
| 12. Forbes, William (#13) | ||
| 13. Waenerberg, Adrian (#14) |
