| Name | Goals | Exclusions |
|---|---|---|
| 1. Dujmovic, Luka (Goalkeeper) | ||
| 2. Strawbridge, Murphy (#4) | ||
| 3. Page, Charlie (#5) | 1 | 1 |
| 4. Donnan, Jarrah (#6) | ||
| 5. Gebauer, Torsten (#8) | ||
| 6. Smales, Ashton (#9) | 1 | |
| 7. Bowden, Caleb (#10) | 2 | |
| 8. Gasmier, Quinn (#11) | 2 | |
| 9. Auld, Miles (#12) | 3 | 1 |
| 10. Edwards, Brody (#13) | 1 |
| Name | Goals | Exclusions |
|---|---|---|
| 1. Arnold, Luke | ||
| 2. Buckle, Hamish | ||
| 3. Harrison, Rupert | ||
| 4. Hennessy, Samuel | ||
| 5. Reid, Solomon | ||
| 6. Simpson, Zander | ||
| 7. Vaessen, Maxwell | ||
| 8. Scott, Raphael | ||
| 9. Couanis, Benjamin | ||
| 10. Murchison, Archie |
