Match information
Fuel 2 Go & Play WPWA JSL A Grade · U18 Girls A Grade · Round 14
Results for this match are not currently available.
Date & time
Mon 08 Mar 2027 20:45
Venue
PHPC Tom Hoad Aquatic C.1/Indoor 8 LaneStephenson avenue, Mt Claremont, WA
Match card
New Wave
| Name | Goals | Exclusions |
|---|---|---|
| 1. Taylor, Rosabelle (Goalkeeper) | ||
| 2. Leyland, Gretta | ||
| 3. Jensen, Millicent | ||
| 4. Hart, Grace (#5) | ||
| 5. Cliff-Nemeth, Natalia (#6) | ||
| 6. Jarlett, Lucy (#7) | ||
| 7. Browne, Kayla (#8) | ||
| 8. Graham, Eliza (#10) | ||
| 9. Kenny, Lucy (#12) | ||
| 10. Woodhead, Olivia (#13) | ||
| 11. Bowden, Lily (#14) | ||
| 12. Foss, Vel (#15) | ||
| 13. Cloete, Maricél (#16) | ||
| 14. O'Reilly, Saoirse (#17) | ||
| 15. Thomson, Rafaela (#18) | ||
| 16. Thew, Kate (#19) | ||
| 17. Nicol, Grace (#20) |
Melville Mermaids
| Name | Goals | Exclusions |
|---|---|---|
| 1. Nolan, Lauren | ||
| 2. Parks, Georgie | ||
| 3. Harris-Close, Lila | ||
| 4. Audeyev, Asha | ||
| 5. Hopley, Teagan | ||
| 6. Craig, Sophia | ||
| 7. Highman, Grace | ||
| 8. Tilley, Josephine | ||
| 9. Woodhead, Olivia | ||
| 10. Walker, Lille | ||
| 11. Zuvela, Aurora | ||
| 12. Bowden, Lily | ||
| 13. Boston, Tahlia | ||
Other matches between these teams
Round 2
Mon 26 Oct 2026
20:45
Mon 26 Oct 2026
20:45
Round 5
Mon 16 Nov 2026
20:45
Mon 16 Nov 2026
20:45
Round 8
Mon 07 Dec 2026
20:45
Mon 07 Dec 2026
20:45
Round 11
Mon 08 Feb 2027
20:45
Mon 08 Feb 2027
20:45
