| Name | Goals | Exclusions |
|---|---|---|
| 1. Bell, Stewart (Goalkeeper) | ||
| 2. Buswell, Evan | ||
| 3. Gamble, Thomas | ||
| 4. Glass, Adam | ||
| 5. Percy, Lincoln | ||
| 6. Bradbury, Joshua (#7) | ||
| 7. Massey, Daniel (#9) | ||
| 8. Gibson, Jack (#11) | ||
| 9. Green, Luca (Goalkeeper) (#13) | ||
| 10. Wormald, Oisin (#14) | ||
| 11. Bailey, Essington (#15) | ||
| Name | Goals | Exclusions |
|---|---|---|
| 1. Steer, Tommy (Goalkeeper) | ||
| 2. Seress, Ruben | ||
| 3. Bridle, Lucas | ||
| 4. Quinlivan, Jude | ||
| 5. Kyte, Bryce | ||
| 6. Regan, Ben | ||
| 7. Martinick, Zachary | ||
| 8. Jefferys, Hayden | ||
| 9. Gillard, Charlie | ||
| 10. Lockwood, Trig | ||
| 11. Calo, Alejandro | ||
| 12. Green, Luca |
