Match information
Match card
Dolphins
| Name | Goals | Exclusions |
|---|---|---|
| 1. Carbone, Jeremy | ||
| 2. Milligan, Alex | ||
| 3. Foster, Cameron | ||
| 4. Shellabear, Nick | ||
| 5. Draksimovic, Marko | ||
| 6. Logan, Cade | ||
| 7. Coleman, Cameron (#8) | ||
| 8. Smith, Stirling (#9) | ||
| 9. Sturgeon, Callan (#10) | ||
| 10. Kirby, Lawson (#11) | ||
| 11. Harlen, Kye (#12) | ||
Triton
| Name | Goals | Exclusions |
|---|---|---|
| 1. Boros, Gabor | ||
| 2. Lucas, Matthew | ||
| 3. Lynn, Tristan | ||
| 4. Vahala, Stefan | ||
| 5. Mercer, Bradley | ||
| 6. Lucas, Adam | ||
| 7. McGhie, Brett | ||
| 8. Sarson, Brendon | ||
| 9. Beare, Thomas | ||
| 10. Chandler, Sean | ||
| 11. Dowe, Oscar | ||
| 12. Eddowes, Lachlan | ||
| 13. Richards, John | ||
| 14. Tebar, Gabriel |
