| Name | Goals | Exclusions |
|---|---|---|
| 1. Bradshaw-Pini, Xavier | 1 | 1 |
| 2. Jervis, Damon (#3) | 1 | |
| 3. Macri, Anthony (#4) | ||
| 4. McManus, Kobe (#5) | 1 | |
| 5. Sullivan, Jack (#6) | 1 | |
| 6. Bailey, Charles (#7) | ||
| 7. Forrest, Ollie (#8) | ||
| 8. Douglas, Joshua (#9) | 3 | |
| 9. Piscioneri, Jack (#10) | 1 | |
| 10. Dart, Nicholas (#11) |
| Name | Goals | Exclusions |
|---|---|---|
| 1. Bryant, Brad | 3 | |
| 2. Bradley, Rhys | 2 | |
| 3. Stirling, Ewan | 1 | |
| 4. Armitage, Eamonn (Goalkeeper) | 1 | |
| 5. Chrystal, Aden | 4 | 2 |
| 6. Chrystal, Scott (Captain) | 3 | 1 |
| 7. Gerritzen, Mitchell | 5 | 1 |
| 8. Tzvetanov, Nikita | ||
| 9. Pine, Thomas | 1 | 2 |
| 10. Kurmann, Nicholas |
