Match information
WASL 2025/26 · E Grade Men · Round 4
UWA Hop Bears won!
Date & time
Wed 05 Nov 2025 19:45
Venue
Beatty Park220 Vincent Street
Match card
Triton D/E
| Name | Goals | Exclusions |
|---|---|---|
| 1. Dobson, Cooper | ||
| 2. Horgan, Joshua | ||
| 3. Jennings, Harley | ||
| 4. Jones, Angus | ||
| 5. Piletic, Matia | 2 | |
| 6. O'Reilly, Fallon (#7) | 2 | |
| 7. Filear, Benjamin (#8) | 1 | |
| 8. Berta, Adam (#9) | ||
| 9. Schneider, Aron (#10) | ||
| 10. Shurmer, Jacob (#11) | ||
| 11. Piscedda, Italo (#12) | 1 | 2 |
| 12. Ruzic, Aleksandar (#14) | ||
| 13. Rivera, Gonzalo (#15) | ||
| 14. Price, Alan (#16) |
UWA Hop Bears
| Name | Goals | Exclusions |
|---|---|---|
| 1. Hopkins, Michael (Captain) | ||
| 2. Roberts, Kev | 2 | |
| 3. Mason, Mark | 1 | |
| 4. Love, John | 3 | |
| 5. Contessi, John | ||
| 6. Mayers, Ray (#7) | 1 | |
| 7. Rowton, Elliott (#8) | 4 | |
| 8. Cullingford, Robert (#9) | 1 | |
| 9. Mellen, Bradley (#10) | 1 | |
| 10. Hendrix, Pim (#11) | 2 | |
| 11. Jones, Greg (#12) | 2 | |
| 12. Ullrich, Michael (#13) | 1 | |
| 13. Taylor, Roger (#14) | ||
| 14. Flint, Lloyd (#15) |
