Match information
WAJL A Grade 2025/26 Fuel To Go & Play Junior Water Polo · U14 Boys A Grade · Round 12
New Wave Tsunami won!
Date & time
Mon 16 Feb 2026 18:30
Venue
PHPC Dive PoolStephenson avenue, Mt Claremont, WA
Match card
Dolphins U14A Boys
| Name | Goals | Exclusions |
|---|---|---|
| 1. Krueger, Paxton (#2) | ||
| 2. Anderson, Patrick (#3) | 2 | |
| 3. Smith, Hugo (#4) | 1 | |
| 4. Bennett, Xander (#5) | 1 | |
| 5. Bowater, Albie (#6) | 1 | |
| 6. Glass, Nixon (#7) | 1 | |
| 7. Porter, Theo (#8) | ||
| 8. Trembath, Tommy (#9) | 1 | |
| 9. Edmunds, Beau (#11) | 3 | |
| Fill-ins | Goals | Exclusions |
New Wave Tsunami
| Name | Goals | Exclusions |
|---|---|---|
| 1. Wittber, Thomas | ||
| 2. Daws, Oliver | 3 | |
| 3. Edwards, Teo | ||
| 4. Kieu, Ryan | 4 | 1 |
| 5. Lawlor, Hugh | 1 | |
| 6. Marsh, William | 1 | 1 |
| 7. Lochhead, Hamish | 2 | 1 |
| 8. van Kampen, Ethan | ||
| 9. Micallef-Jones, Xavier | 1 | |
| Fill-ins | Goals | Exclusions |
| Larard, Thomas |
