Match information
WAJL B Grade 2025/26 Fuel To Go & Play Junior Water Polo · U16 Boys B Grade · Round 9
UWA Gold U16 Boys won!
Date & time
Sun 14 Dec 2025 13:00
Venue
PHPC 8-Lanes O.Pool 2Stephenson avenue, Mt Claremont, WA
Match card
New Wave Kahuna
| Name | Goals | Exclusions |
|---|---|---|
| 1. Browne, Lochy (#2) | ||
| 2. Dean, Dhilan (#3) | ||
| 3. Hull, Aidan (#4) | ||
| 4. Lambe, JACKSON (#5) | ||
| 5. Graham-Arho, Jack (#6) | ||
| 6. Davey, Geordie (#7) | 1 | |
| 7. Bridle, Noah (#8) | ||
| 8. Veale, Mithran (#9) | ||
| 9. Preston, Hamish (#10) | 2 | |
| 10. Dalton, Oliver (#11) | ||
| 11. Kieu, Ryan (#12) | ||
| 12. Daws, Oliver (#13) | ||
| 13. Lawlor, Hugh (#14) | 2 | |
| 14. van Kampen, Ethan (#15) | 1 | |
| 15. Marsh, William (#16) | ||
| 16. Harlen, Kye (#17) |
UWA Gold U16 Boys
| Name | Goals | Exclusions |
|---|---|---|
| 1. Paton, Lucas (#2) | ||
| 2. Riebensahm, Alaric (#3) | 1 | |
| 3. Rowton, Oakley (#4) | 6 | |
| 4. Ferguson, Jacob (#5) | 2 | |
| 5. Shipton, Matthew (#6) | ||
| 6. Pilsenheim, Sam (#7) | ||
| 7. Goodger, Charlie (#8) | ||
| 8. Cabello, Carlos Arturo (#9) | ||
| 9. Bowen-Westphal, Zachary (#10) | 1 | 1 |
| 10. Webb, Cooper (#11) | ||
| 11. Canini, Andrea (#12) | ||
| 12. Saxby, James (#13) | 1 | 2 |
| 13. Masiello, Jett (#14) | ||
| 14. Ferguson, Hugo (#15) | 1 | |
