Match information
WAJL B Grade 2025/26 Fuel To Go & Play Junior Water Polo · U16 Boys B Grade · Round 4
Triton won!
Date & time
Sun 09 Nov 2025 13:00
Venue
PHPC 8-Lanes O.Pool 2Stephenson avenue, Mt Claremont, WA
Match card
Triton
| Name | Goals | Exclusions |
|---|---|---|
| 1. Newsom, Alex | ||
| 2. Clarke, Benjamin | ||
| 3. Strano, Adam | 4 | |
| 4. Bellamy, Harry | 2 | |
| 5. Moskwiak, Riley | ||
| 6. Rogerson, Logan | 1 | |
| 7. Panizza, Gus | ||
| 8. Nash, Charles | ||
| 9. Harith, Yuvan | 1 | |
| 10. Jokanovic, Filip | 1 | 2 |
| 11. Plange, Felix | ||
| 12. Grayson, Charles | ||
| 13. Kensett-Smith, Nate | ||
New Wave Kahuna
| Name | Goals | Exclusions |
|---|---|---|
| 1. Browne, Lochy (#2) | ||
| 2. Dean, Dhilan (#3) | 2 | |
| 3. Hull, Aidan (#4) | ||
| 4. Lambe, JACKSON (#5) | 1 | |
| 5. Graham-Arho, Jack (#6) | ||
| 6. Davey, Geordie (#7) | 1 | |
| 7. Bridle, Noah (#8) | 2 | 2 |
| 8. Veale, Mithran (#9) | ||
| 9. Preston, Hamish (#10) | ||
| 10. Dalton, Oliver (#11) | ||
| 11. Kieu, Ryan (#12) | ||
| 12. Daws, Oliver (#13) | ||
| 13. Lawlor, Hugh (#14) | ||
| 14. van Kampen, Ethan (#15) | ||
| 15. Marsh, William (#16) | ||
| 16. Harlen, Kye (#17) |
