Match information
WAJL B Grade 2025/26 Fuel To Go & Play Junior Water Polo · U14 Boys B Grade · Round 2
Dolphins U14B White won!
10
Phantoms
Date & time
Sun 26 Oct 2025 16:00
Venue
PHPC - WP Pool 1
Match card
Phantoms
| Name | Goals | Exclusions |
|---|---|---|
| 1. Benger, Tate (#2) | 2 | |
| 2. Farrell, Charlie (#3) | ||
| 3. Ward, Blake (#4) | ||
| 4. Peake, Brayden (#5) | 1 | 1 |
| 5. Healy, Hugh (#6) | ||
| 6. Rafferty, Montgomery (#7) | ||
| 7. Midgley, Hudson (#8) | ||
| 8. Hayter, Oscar (#9) | ||
| 9. Muzaferovic, Harrison (#11) | 3 | |
| 10. Johnson-Clarke, Shaun (#12) | 1 | |
| 11. Deurloo, Albie (#13) | 1 | |
| Fill-ins | Goals | Exclusions |
| Hayter, Oscar | 2 |
Dolphins U14B White
| Name | Goals | Exclusions |
|---|---|---|
| 1. Scott, Raphael (#2) | 7 | |
| 2. Harrison, Rupert (#3) | ||
| 3. Wysocki, Henry (#4) | ||
| 4. Agnew, William (#5) | ||
| 5. Wiese, Mitchell (#7) | ||
| 6. Airey, Hudson (#8) | 6 | |
| 7. Ridley, Kieren (#9) | ||
| 8. Pallett, Lee (#11) | ||
| 9. Bell, Nathaniel (#12) | ||
| 10. Dean, London (#13) | ||
| 11. Spooner, Isaac (#14) | ||
| Fill-ins | Goals | Exclusions |
| Wiese, Mitchell |
