Match information
WASL 2025/26 · E Grade Women · Round 10
It's a draw!
Date & time
Wed 17 Dec 2025 18:30
Venue
PHPC Dive PoolStephenson avenue, Mt Claremont, WA
Match card
UWA Sapphires
| Name | Goals | Exclusions |
|---|---|---|
| 1. Gale, Charlotte (#2) | ||
| 2. Thomas, Sophie (#4) | 3 | |
| 3. Greenhalgh, Hannah (#5) | ||
| 4. Edwards, Maisie (#6) | ||
| 5. Ramsey, Morgan (#7) | 2 | 1 |
| 6. Lilleyman, Emily (#8) | 1 | 1 |
| 7. Watt, Vienna (#9) | ||
| 8. Bird, Juliette (#10) | 1 | 1 |
| 9. Harris, Imogen (#11) | 1 | |
| 10. Evans, Bronnie (#12) | ||
| 11. Lynn, Claudia (#13) | ||
| 12. Walsh, Honey (#14) | 4 | |
New Wave Surge Women
| Name | Goals | Exclusions |
|---|---|---|
| 1. Armstrong, Caroline (Goalkeeper) | ||
| 2. Ngo, Audrey | ||
| 3. Nicol, Grace | ||
| 4. Rong, Rebeka | ||
| 5. Sheridan, Renee | ||
| 6. Thomson, Rafaela | ||
| 7. Zaninovich, Nicole | ||
| 8. Browne, Kayla | 1 | |
| 9. Cliff-Nemeth, Natalia | 1 | |
| 10. Jarlett, Lucy | ||
| 11. Leyland, Gretta | 1 | |
| 12. Matthews, Madelaine | 4 | |
| 13. Hart, Grace | 1 |
