Match information
WASL 2025/26 · E Grade Women · Round 5
Phantoms Bengalis won!
Date & time
Wed 12 Nov 2025 18:30
Venue
Stirling Leisure - Inglewood62 Alexander Drive Inglewood 6052 WA
Subvenue
Full 30m Pool
Match card
Phantoms Bengalis
| Name | Goals | Exclusions |
|---|---|---|
| 1. Watson, Sarah | ||
| 2. Hart, Clare | ||
| 3. Parsons, Lara | 2 | 1 |
| 4. Soanes, Roslyn | 1 | |
| 5. Edmondston, Jo | ||
| 6. Watt, Joanne | 1 | |
| 7. Buswell, Mia | 1 | |
| 8. Wood, Nerissa | 2 | |
| 9. Mayes, Ruby | ||
| 10. Mariotti, Amy | ||
| 11. Williams, Millie | 1 | 2 |
| 12. Ziegler, Mariann | ||
| 13. Soanes, Ruby | 1 | |
| 14. Rogers, Antigone | ||
| 15. Sealey, Emma |
UWA Sistas
| Name | Goals | Exclusions |
|---|---|---|
| 1. PRENTICE, megan (#2) | ||
| 2. Mickle, Jennifer (#4) | 1 | |
| 3. Bow, Deb (#5) | ||
| 4. Lilleyman, Lisa (Captain) (#6) | ||
| 5. Regan, Penny (#7) | 1 | |
| 6. O'Connor, Margaret (#8) | ||
| 7. Palmer, Kirrily (#9) | 2 | |
| 8. Marshall, Maryanne (#10) | ||
| 9. Elphick, Joanne (#12) | 1 | |
| 10. Marshall, Mel (#14) | ||
| 11. Massey, Jane (#15) | ||
| 12. Harris, Courtenay (#16) | 1 | |
| 13. Mason, Kellie (#17) | ||
