Match information
WASL 2025/26 · B Grade Men · Round 7
UWA City Beach won!
Date & time
Wed 26 Nov 2025 19:15
Venue
PHPC - WP PoolStephenson avenue, Mt Claremont, WA
Match card
UWA Drop Bears
| Name | Goals | Exclusions |
|---|---|---|
| 1. Bridle, Lucas | ||
| 2. Marris, Ben | ||
| 3. McGlew, Christian | ||
| 4. Calo, Alejandro | ||
| 5. Glass, Adam | 4 | |
| 6. Bailey, Essington | ||
| 7. Jefferys, Hayden | 1 | |
| 8. Seress, Ruben | ||
| 9. Steer, Tommy | ||
| 10. Massey, William | ||
| 11. Martinick, Zachary (#12) | 1 | |
| 12. O'Brien, Rhanam (#13) | 2 | |
| 13. O'Brien, Zephyr (#14) | 1 | |
| 14. Bradbury, Joshua (#15) | ||
| 15. Nichols, Harry (#16) | ||
| 16. Quinlivan, Jude (#17) |
UWA City Beach
| Name | Goals | Exclusions |
|---|---|---|
| 1. White, Toby | ||
| 2. Reynolds, Charlie | ||
| 3. Taboni, Jake | ||
| 4. Regan, Sam | ||
| 5. Barns, Mitchell | ||
| 6. Emanuel, Lachlan | 3 | |
| 7. Lilleyman, Drew | 3 | |
| 8. Kelly, Byron (Captain) | 1 | |
| 9. Gezek, Berk | ||
| 10. Rowbottam, Sam | 2 | |
| 11. Logan, Cade | 3 | 1 |
| 12. White, Hamish | ||
| 13. Salter, Philip | ||
| 14. Kyriakou, Julian | ||
| 15. Gamble, Thomas | ||
