Match information
WASL 2025/26 · B Grade Men · Round 5
UWA Drop Bears won!
Date & time
Wed 12 Nov 2025 19:15
Venue
PHPC - WP PoolStephenson avenue, Mt Claremont, WA
Match card
UWA Drop Bears
| Name | Goals | Exclusions |
|---|---|---|
| 1. Bridle, Lucas | ||
| 2. Marris, Ben | ||
| 3. McGlew, Christian | ||
| 4. Calo, Alejandro | ||
| 5. Glass, Adam | ||
| 6. Bailey, Essington | ||
| 7. Jefferys, Hayden | ||
| 8. Seress, Ruben | ||
| 9. Steer, Tommy | ||
| 10. Massey, William | ||
| 11. Martinick, Zachary (#12) | ||
| 12. O'Brien, Rhanam (#13) | ||
| 13. O'Brien, Zephyr (#14) | ||
| 14. Bradbury, Joshua (#15) | ||
| 15. Nichols, Harry (#16) | ||
| 16. Quinlivan, Jude (#17) |
Triton BGM
| Name | Goals | Exclusions |
|---|---|---|
| 1. Quinlivan, Luke | 3 | |
| 2. Lucas, Matthew | 1 | |
| 3. Toomath, Lachy | ||
| 4. Dalle Rive, Marco | ||
| 5. Mercer, Bradley | 2 | 1 |
| 6. Lucas, Adam | ||
| 7. McGhie, Brett | ||
| 8. Piper, Jim | ||
| 9. Sarson, Brendon | ||
| 10. Dowe, Oscar | 1 | |
| 11. Eddowes, Lachlan | 1 | 1 |
| 12. Beare, Thomas | 1 | |
| 13. Boros, Gabor | ||
| 14. Chandler, Sean | ||
| 15. Balczer, Jozsef | 3 | |
