Match information
WASL 2025/26 · F Grade Men · Round 12
It's a draw!
Date & time
Wed 04 Feb 2026 20:45
Venue
Claremont Pool12 Davies Rd
Match card
Dolphins E/F Men
| Name | Goals | Exclusions |
|---|---|---|
| 1. Ferdinand, Mark (Captain) | 2 | |
| 2. Sawyer, Tim | ||
| 3. Whyte, Tim | ||
| 4. Parker, Ian | ||
| 5. Pampling, Jack | ||
| 6. Kalajzich, Mark | 1 | |
| 7. Bell, John | 1 | 3 |
| 8. Lovitt, Peter | ||
| 9. Lewis, Todd | ||
| 10. williams, leigh | ||
| 11. Clarke, Richard | ||
| 12. Clarke, Charles | ||
| 13. Kroonstuiver, Nigel | 1 | |
| 14. Scott, John | ||
| 15. Wright, Luke | ||
| 16. Kroonstuiver, Jack | ||
| Fill-ins | Goals | Exclusions |
| Keddy, Josh | 2 | |
| Scott, John | 1 |
MWPC Gimps
| Name | Goals | Exclusions |
|---|---|---|
| 1. Harmsen, Nat | ||
| 2. Alve, Jack | ||
| 3. Coutts, Pat | 1 | |
| 4. Waters, Mark | 1 | 1 |
| 5. Neesham, Matthew | 2 | |
| 6. Randall, Jamie | 3 | |
| 7. Neesham, Elliott | ||
| 8. Randall, Archie | 2 | |
| 9. Neesham, Jamie | ||
| 10. Richardson, Ross | 1 | |
| 11. Jones, Darren | ||
| 12. Neesham, Charlie | 1 | |
| 13. Bullen, Robert (Captain) | 2 | |
| Fill-ins | Goals | Exclusions |
