Match information
WASL 2025/26 · F Grade Men · Round 2
Date & time
Wed 22 Oct 2025 20:45
Venue
Claremont Pool12 Davies Rd
Match card
Dolphins Men
| Name | Goals | Exclusions |
|---|---|---|
| 1. Keddy, Josh (Captain) | ||
| 2. Needham, Daniel | ||
| 3. Lim, Kingston | ||
| 4. van der Sar, Hugh | ||
| 5. Evershed, Lachlan | ||
| 6. Laird, Ollie | ||
| 7. Clements, Joshua | ||
| 8. Gelencser, Emile | ||
| 9. Shakibaie, Zenith | ||
| 10. Eddison, Alex | ||
| 11. Soanes, Remy | ||
| 12. Shakibaie, Phoenix | ||
| 13. O'Neill, Hugh | ||
UWA Yellas
| Name | Goals | Exclusions |
|---|---|---|
| 1. de Bruin, Dex | ||
| 2. Lang, Andrew | ||
| 3. Stacy, Matt | ||
| 4. Pateman, Brett | ||
| 5. Watts, Michael | ||
| 6. Morris, Geoff | ||
| 7. van Os, Andrew | ||
| 8. Cook, Stephen | ||
| 9. Macle, Xavier | ||
| 10. Stewart, Mark | ||
| 11. Meyer, Andrew | ||
| 12. Ireland, Rosh | ||
| 13. Green, Timothy | ||
| 14. Watts, Ryan |
