Match information
WASL 2025/26 · E Grade Men · Round 4
UWA Horse won!
Date & time
Wed 05 Nov 2025 19:15
Venue
PHPC Tom Hoad Aquatic C.2/Indoor 8 LaneStephenson avenue, Mt Claremont, WA
Match card
North Coast Phoenix
| Name | Goals | Exclusions |
|---|---|---|
| 1. Cox, Graham | 1 | |
| 2. Dobrowsky, Matthew | ||
| 3. Ibbitson, Innes-Leslie | 1 | |
| 4. Krige, David | 2 | |
| 5. Manning, Greg | 1 | 1 |
| 6. Morris, Ryan | 1 | |
| 7. Spence, Colin | ||
| 8. Spence, Graeme | 3 | 1 |
| 9. Brewer, Tim | ||
| Fill-ins | Goals | Exclusions |
| Brewer, Tim |
UWA Horse
| Name | Goals | Exclusions |
|---|---|---|
| 1. Hinchley, Peter | ||
| 2. McFarlane, Stanley | 1 | |
| 3. Tonkinson, Shaun | 1 | |
| 4. Vittino, Daniel | ||
| 5. Le Page, Nico | ||
| 6. Cook, Henry | ||
| 7. Zurakowski, John | 2 | |
| 8. Stacy, Jack | 1 | 1 |
| 9. Davis, Fraser | 2 | |
| 10. Everett, Joshua (Captain) | ||
| 11. Fowler, Charlie | 1 | |
| 12. Booth, Ryan | 1 | |
| 13. White, Rory | 1 | 2 |
| 14. Bradbury, Joshua | ||
| Fill-ins | Goals | Exclusions |
