Match information
WASL 2025/26 · E Grade Men · Round 2
It's a draw!
Date & time
Wed 22 Oct 2025 19:00
Venue
Beatty Park220 Vincent Street
Match card
Triton F
| Name | Goals | Exclusions |
|---|---|---|
| 1. St George, David | ||
| 2. Bertagnolio, Francesco | 2 | 1 |
| 3. Muller, Hans-Otto | ||
| 4. Carter, Glenn | ||
| 5. Webster, Harrison | 3 | |
| 6. Wain, Jamen | ||
| 7. Lethbridge, Mani | 1 | |
| 8. Wain, Taylan | ||
| 9. Hartnett, Angus | 1 | |
| 10. McDonald, Peter | ||
| 11. Vagg, Darren | ||
| 12. Kenny, Matt (Captain) | ||
| 13. Rogers, Peter | ||
| 14. Wilson, George | ||
| 15. Ridge, Moss | ||
| Fill-ins | Goals | Exclusions |
| Removed from team | Goals | Exclusions |
| Price, Alan | ||
| Rivera, Gonzalo |
Dolphins E/F Men
| Name | Goals | Exclusions |
|---|---|---|
| 1. Ferdinand, Mark (Captain) | 2 | |
| 2. Sawyer, Tim | 1 | |
| 3. Whyte, Tim | 1 | |
| 4. Parker, Ian | ||
| 5. Pampling, Jack | 3 | |
| 6. Kalajzich, Mark | ||
| 7. Bell, John | 2 | |
| 8. Lovitt, Peter | 2 | |
| 9. Lewis, Todd | ||
| 10. williams, leigh | ||
| 11. Clarke, Richard | ||
| 12. Clarke, Charles | ||
| 13. Kroonstuiver, Nigel | ||
| 14. Scott, John | ||
| 15. Wright, Luke | ||
| 16. Kroonstuiver, Jack | ||
| Fill-ins | Goals | Exclusions |
| Keddy, Josh | ||
| Wright, Luke | ||
| Removed from team | Goals | Exclusions |
