Match information
WASL 2025/26 · D Grade Men · Round 11
It's a draw!
Date & time
Wed 28 Jan 2026 20:00
Venue
PHPC - WP PoolStephenson avenue, Mt Claremont, WA
Match card
UWA Oils
| Name | Goals | Exclusions |
|---|---|---|
| 1. Tate, Greg (#2) | ||
| 2. Rhodes, Jamie (#3) | ||
| 3. Lilleyman, Paul (#4) | ||
| 4. Gow, Mark (#6) | 1 | 1 |
| 5. O'Toole, James (#7) | ||
| 6. Pearson, Todd (#8) | 2 | |
| 7. Shaw, Jason (#9) | ||
| 8. Pearson, Ari (#10) | ||
| 9. Burgess, Ashley (#11) | 1 | |
| 10. Cranley, Michael (#12) | 2 | 2 |
| 11. Kelly, Patrick (#13) | 5 | |
Phantoms Skulls
| Name | Goals | Exclusions |
|---|---|---|
| 1. Pano, Chris (Goalkeeper) | ||
| 2. Jolly, Taegan | ||
| 3. Buckland, Xandy | ||
| 4. Bowden, Luke (Captain) | 1 | |
| 5. Paganin, Michael | 1 | |
| 6. Rowbottam, Henry | ||
| 7. Graham, Connor | ||
| 8. Muir, Tobias | 1 | |
| 9. Wood, Ryan | ||
| 10. Quinlan, Tim | ||
| 11. Smith, Cody | 2 | |
| 12. Smith, Jayden | 3 | |
| 13. Collier, Harrison | ||
| 14. Cousins, Luke |
Other matches between these teams
Round 1
Wed 15 Oct 2025
20:45
Wed 15 Oct 2025
20:45
Round 6
Wed 19 Nov 2025
19:15
Wed 19 Nov 2025
19:15
Round 16
Wed 04 Mar 2026
20:00
Wed 04 Mar 2026
20:00
