Match information
WASL 2025/26 · D Grade Men · Round 10
It's a draw!
Date & time
Wed 17 Dec 2025 19:15
Venue
PHPC Tom Hoad Aquatic C.2/Indoor 8 LaneStephenson avenue, Mt Claremont, WA
Match card
UWA Blow Fish
| Name | Goals | Exclusions |
|---|---|---|
| 1. Lodge, Sam | ||
| 2. Braddock, Cruz | ||
| 3. George, Charlie | ||
| 4. Howie, Benjamin | ||
| 5. Lodge, William | 1 | 1 |
| 6. Howie, William | ||
| 7. Robert William, Kash | ||
| 8. Howie, Matthew | 1 | |
| 9. Marshall, William | 2 | 1 |
| 10. Marshall, Jake | ||
| 11. Smith, Isaac | ||
| 12. Bowles, Luke | 1 | 2 |
| 13. de Bruin, Kyle (Captain) | 1 |
MWPC Sharks
| Name | Goals | Exclusions |
|---|---|---|
| 1. Bradshaw-Pini, Xavier | ||
| 2. Forrest, Ollie | 1 | 1 |
| 3. Jervis, Damon | 1 | 1 |
| 4. McManus, Luke | ||
| 5. McManus, Kobe | 1 | |
| 6. Miller, Joel | 1 | |
| 7. Bailey, Charles | 1 | |
| 8. Grattidge, Samuel | ||
| 9. Dart, Stuart | 1 | |
| 10. Piscioneri, Jack | ||
| 11. Dart, Nicholas | ||
| 12. Macri, Anthony | ||
| 13. Douglas, Joshua | 1 |
Other matches between these teams
Round 5
Wed 12 Nov 2025
20:00
Wed 12 Nov 2025
20:00
Round 15
Wed 25 Feb 2026
19:15
Wed 25 Feb 2026
19:15
