View ladder

2026 Junior Winter Competition · 14/Under Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. MC 14U Boys JW26 6 6 0 0 0 1 84 22 62 18 100%
2. Richmond Tigers JW26 7 5 0 2 0 0 90 46 44 17 81%
3. DVE Aquatic/Essendon JW26 6 4 0 2 0 0 65 53 12 14 78%
4. Northcote JW26 6 2 0 4 0 1 54 60 -6 10 56%
5. Monash Uni Penguins JW26 6 2 0 4 0 0 40 67 -27 10 56%
6. Mornington Peninsula JW26 7 0 0 7 0 2 21 106 -85 7 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.