View ladder
2025 - 2026 Junior Summer Competition · 14/Under Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MC Blue 14U Boys | 12 | 9 | 1 | 2 | 0 | 3 | 133 | 68 | 65 | 31 | 86% |
| 2. Richmond Black 14sB | 11 | 8 | 1 | 2 | 0 | 3 | 86 | 57 | 29 | 28 | 85% |
| 3. Northcote U14B | 12 | 7 | 1 | 4 | 0 | 2 | 111 | 82 | 29 | 27 | 75% |
| 4. MC Gold 14U Boys | 12 | 6 | 1 | 5 | 0 | 2 | 112 | 96 | 16 | 25 | 69% |
| 5. Richmond Yellow 14sB | 12 | 6 | 1 | 5 | 0 | 2 | 93 | 101 | -8 | 25 | 69% |
| 6. Geelong Marlins | 12 | 4 | 2 | 6 | 0 | 8 | 102 | 102 | 0 | 22 | 61% |
| 7. DVE Aquatic | 11 | 3 | 0 | 8 | 0 | 3 | 56 | 72 | -16 | 17 | 52% |
| 8. Footscray/Ess/Mon/Northcote | 12 | 0 | 1 | 9 | 2 | 2 | 29 | 144 | -115 | 11 | 31% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.