View ladder
2024 Senior Summer State League Competition · MSL3
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Melbourne Uni | 17 | 14 | 1 | 2 | 0 | 0 | 132 | 82 | 50 | 46 | 90% |
2. Richmond Tigers | 17 | 10 | 3 | 4 | 0 | 0 | 139 | 100 | 39 | 40 | 78% |
3. Melbourne Surge Obsidian | 17 | 10 | 2 | 5 | 0 | 0 | 115 | 77 | 38 | 39 | 76% |
4. Monash Uni | 17 | 10 | 0 | 7 | 0 | 0 | 110 | 93 | 17 | 37 | 73% |
5. NYP Dragons | 17 | 4 | 0 | 13 | 0 | 0 | 87 | 125 | -38 | 25 | 49% |
6. DVE Aquatic MSL3 | 17 | 0 | 0 | 16 | 1 | 0 | 62 | 168 | -106 | 16 | 31% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.