Ladders
2024 Senior Summer State League Competition · WSL3
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Monash Uni | 10 | 9 | 0 | 1 | 0 | 3 | 99 | 30 | 69 | 28 | 93% |
2. Old Ivanhoe | 11 | 8 | 0 | 2 | 1 | 3 | 114 | 43 | 71 | 26 | 79% |
3. St Caths | 12 | 6 | 0 | 5 | 1 | 3 | 86 | 62 | 24 | 23 | 64% |
4. Essendon | 11 | 3 | 0 | 8 | 0 | 2 | 50 | 109 | -59 | 17 | 52% |
5. Monash/NYP Dragons/Essendon/DVE | 11 | 2 | 0 | 9 | 0 | 3 | 38 | 135 | -97 | 15 | 45% |
6. Melbourne Uni | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -8 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.