Match information
Summer 2026/27 · 13&U Mixed 2014 & Later 2026/27 · Round 7
Results for this match are not currently available.
Date & time
Sun 29 Nov 2026 16:40
Venue
St Peter's CollegeSt Peters, SA 5069
Subvenue
Small Pool
Match card
Adelaide Tritons Water Polo Club 13&U Mixed 2026/27 (2014+)
| Name | Goal | Excusions |
|---|---|---|
| 1. Lachlan Tape (#2) | ||
| 2. Liam Tape (#3) | ||
| 3. Alexander Allen (#4) | ||
| 4. Leo Paparella (#5) | ||
| 5. Joshua Harding (#6) | ||
| 6. James Carbone (#7) | ||
| 7. Fletcher Wilsdon (#8) | ||
| 8. Grace Crooks (#10) | ||
| 9. Zachary de Cure (#11) | ||
| 10. Bronte Northcote (#12) | ||
SPOC Water Polo 13&U Mixed 26/27
| Name | Goal | Excusions |
|---|---|---|
| 1. Thomas Hutchinson (#2) | ||
| 2. Cooper McCabe (#4) | ||
| 3. Hugh Williams (#5) | ||
| 4. Sebastian Chryssafis (#5) | ||
| 5. Campbell Boerema (#6) | ||
| 6. Taylor Billington (#7) | ||
| 7. Jasmine Owen (#9) | ||
| 8. Defne Thompson (#10) | ||
| 9. Felix Daunt-Smith (#10) | ||
| 10. Jack Hutchinson (#11) | ||
| 11. James Knights (#12) | ||
| 12. Ziggy Atkins (#13) | ||
| 13. Christian Raschella (#14) | ||
| 14. Zain Wright (#15) |
Other matches between these teams
Round 2
Sun 25 Oct 2026
16:40
Sun 25 Oct 2026
16:40
St Peter's College
Small Pool
Referees
Jason Wedding
