Match information
Summer 2026/27 · 13&U Mixed 2014 & Later 2026/27 · Round 5
Results for this match are not currently available.
Date & time
Sun 15 Nov 2026 17:15
Venue
St Peter's CollegeSt Peters, SA 5069
Subvenue
Small Pool
Match card
Henley Sharks Water Polo Club 13&U Mixed 26/27 Makos
| Name | Goal | Excusions |
|---|---|---|
| 1. Jude Thompson (#2) | ||
| 2. Addison Collaton (#3) | ||
| 3. Zara Kelly (#4) | ||
| 4. Shea Martin (#5) | ||
| 5. Jack Marshall (#6) | ||
| 6. Malin Hayes (#7) | ||
| 7. Eli de Reuver (#8) | ||
| 8. Mazy Martin (#9) | ||
| 9. Walter Johns | ||
| 10. Millie Martin | ||
| 11. Bobby Mrozowski | ||
| 12. Jacob Murphy | ||
| 13. Tullun Rosser | ||
| 14. Navika Chaudhary | ||
| 15. Angus Martin (#16) |
SPOC Water Polo 13&U Mixed 26/27
| Name | Goal | Excusions |
|---|---|---|
| 1. Thomas Hutchinson (#2) | ||
| 2. Cooper McCabe (#4) | ||
| 3. Hugh Williams (#5) | ||
| 4. Sebastian Chryssafis (#5) | ||
| 5. Campbell Boerema (#6) | ||
| 6. Taylor Billington (#7) | ||
| 7. Jasmine Owen (#9) | ||
| 8. Defne Thompson (#10) | ||
| 9. Felix Daunt-Smith (#10) | ||
| 10. Jack Hutchinson (#11) | ||
| 11. James Knights (#12) | ||
| 12. Ziggy Atkins (#13) | ||
| 13. Christian Raschella (#14) | ||
| 14. Zain Wright (#15) | ||
