View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Padres - Men | 13 | 11 | 1 | 1 | 0 | 0 | 155 | 68 | 46 | 88% |
| 2. Hawks - Men | 13 | 7 | 2 | 4 | 0 | 0 | 152 | 88 | 32 | 62% |
| 3. Melbourne Giants - Men | 13 | 7 | 0 | 6 | 0 | 0 | 111 | 97 | 28 | 54% |
| 4. Geelong Cougars - Men | 13 | 7 | 0 | 6 | 0 | 0 | 137 | 112 | 28 | 54% |
| 5. Hawks / Aviators - Men | 13 | 4 | 2 | 7 | 0 | 0 | 96 | 161 | 20 | 38% |
| 6. Point Cook Pirates - Men | 13 | 0 | 1 | 12 | 0 | 0 | 61 | 186 | 2 | 4% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
