View point score
2026 Senior Competition · Mens Premier League - 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. MCC Hockey Section | 14 | 11 | 1 | 2 | 0 | 59 | 26 | 33 | 34 | 81% |
| 2. Doncaster Hockey Club | 14 | 10 | 2 | 2 | 0 | 45 | 21 | 24 | 32 | 76% |
| 3. Camberwell Hockey Club | 14 | 9 | 2 | 3 | 0 | 53 | 28 | 25 | 29 | 69% |
| 4. Southern United Hockey Club | 14 | 8 | 3 | 3 | 0 | 40 | 31 | 9 | 27 | 64% |
| 5. Hawthorn Hockey Club | 14 | 6 | 4 | 4 | 0 | 40 | 24 | 16 | 22 | 52% |
| 6. Greensborough Hockey Club | 14 | 7 | 1 | 6 | 0 | 31 | 36 | -5 | 22 | 52% |
| 7. Altona Hockey Club | 14 | 5 | 4 | 5 | 0 | 35 | 31 | 4 | 19 | 45% |
| 8. KBH Brumbies Hockey Club | 14 | 4 | 4 | 6 | 0 | 37 | 33 | 4 | 16 | 38% |
| 9. Waverley Hockey Club | 14 | 4 | 4 | 6 | 0 | 30 | 34 | -4 | 16 | 38% |
| 10. Footscray Hockey Club | 14 | 4 | 1 | 9 | 0 | 33 | 41 | -8 | 13 | 31% |
| 11. Essendon Hockey | 14 | 2 | 2 | 10 | 0 | 34 | 55 | -21 | 8 | 19% |
| 12. Mentone Hockey Club | 14 | 0 | 0 | 14 | 0 | 12 | 89 | -77 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.