| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pristine Water Systems Dolphins | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 6 | 11 | 0 | 6 | 100% |
| 2. Raiders 14s - Powerplus | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 9 | 0 | 6 | 100% |
| 3. The Brew Dolphins | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 11 | 8 | 0 | 4 | 67% |
| 4. U14s Mixed Wagga Plumbing Services Octopuses | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 18 | -6 | 0 | 4 | 67% |
| 5. Raiders 14s - The Wagga Pool Shop | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | -3 | 0 | 3 | 50% |
| 6. U14s Mixed Benchmark Joinery Octopuses | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 22 | -16 | 0 | 2 | 33% |
| 7. Raiders 14's - The Blamey Hotel | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | -3 | 0 | 1 | 33% |
