View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Light Blue | 8 | 26 | 6 | 2 | 2 | 0 | 0 | 14 | 10 | 58.33% | 514 | 517 | 49.85% | 87% |
| 2. | Red | 8 | 23 | 2 | 4 | 3 | 0 | 2 | 9 | 13 | 40.91% | 524 | 497 | 51.32% | 70% |
| 3. | Grey | 8 | 22 | 4 | 0 | 2 | 2 | 2 | 18 | 4 | 81.82% | 572 | 451 | 55.91% | 73% |
| 4. | Navy Blue | 8 | 21 | 4 | 3 | 2 | 1 | 0 | 10 | 14 | 41.67% | 521 | 537 | 49.24% | 70% |
| 5. | Black | 8 | 15 | 2 | 3 | 2 | 3 | 0 | 7 | 17 | 29.17% | 418 | 547 | 43.32% | 50% |
Team and individual ladders
will appear once match results have been entered.
