View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Light Blue | 12 | 39 | 9 | 3 | 3 | 0 | 0 | 21 | 14 | 60% | 779 | 776 | 50.1% | 87% |
| 2. | Navy Blue | 12 | 34 | 7 | 4 | 3 | 1 | 0 | 18 | 18 | 50% | 809 | 781 | 50.88% | 76% |
| 3. | Grey | 12 | 33 | 6 | 2 | 3 | 2 | 2 | 25 | 9 | 73.53% | 820 | 689 | 54.34% | 73% |
| 4. | Red | 12 | 30 | 3 | 6 | 3 | 0 | 3 | 13 | 20 | 39.39% | 765 | 758 | 50.23% | 67% |
| 5. | Black | 12 | 23 | 2 | 6 | 3 | 3 | 1 | 9 | 25 | 26.47% | 658 | 827 | 44.31% | 51% |
Team and individual ladders
will appear once match results have been entered.
