View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Average Age Over 35 | 12 | 44 | 11 | 1 | 0 | 0 | 0 | 31 | 3 | 91.18% | 816 | 552 | 59.65% | 92% |
| 2. | Rolling Pandas | 13 | 36 | 9 | 4 | 1 | 0 | 0 | 24 | 11 | 68.57% | 747 | 620 | 54.65% | 69% |
| 3. | Bato St. | 12 | 28 | 7 | 5 | 1 | 0 | 0 | 18 | 15 | 54.55% | 643 | 679 | 48.64% | 58% |
| 4. | Spike Tyson | 12 | 28 | 7 | 5 | 1 | 0 | 0 | 15 | 17 | 46.88% | 647 | 645 | 50.08% | 58% |
| 5. | Last Minute | 11 | 20 | 5 | 6 | 2 | 0 | 0 | 14 | 17 | 45.16% | 598 | 623 | 48.98% | 45% |
| 6. | Chargers B | 12 | 16 | 4 | 8 | 1 | 0 | 0 | 12 | 19 | 38.71% | 592 | 691 | 46.14% | 33% |
| 7. | Cato St. | 11 | 12 | 3 | 8 | 0 | 0 | 0 | 9 | 20 | 31.03% | 569 | 661 | 46.26% | 27% |
| 8. | Wogans | 11 | 4 | 1 | 10 | 1 | 0 | 0 | 5 | 26 | 16.13% | 556 | 697 | 44.37% | 9% |
Team and individual ladders
will appear once match results have been entered.

