View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. United | 12 | 11 | 0 | 0 | 1 | 0 | 53 | 12 | 41 | 33 | 92% |
| 2. Uni Juniors | 12 | 9 | 1 | 2 | 0 | 0 | 31 | 9 | 22 | 28 | 78% |
| 3. Central | 12 | 6 | 1 | 5 | 0 | 0 | 30 | 28 | 2 | 19 | 53% |
| 4. St Patrick's | 12 | 4 | 1 | 7 | 0 | 0 | 15 | 20 | -5 | 13 | 36% |
| 5. TVHC | 11 | 3 | 1 | 7 | 0 | 0 | 9 | 25 | -16 | 10 | 30% |
| 6. OCHC | 11 | 0 | 0 | 11 | 0 | 0 | 8 | 52 | -44 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

