View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Monaro | 18 | 14 | 2 | 2 | 0 | 0 | 35 | 9 | 26 | 44 | 81% |
| 2. United | 18 | 11 | 2 | 5 | 0 | 0 | 29 | 13 | 16 | 35 | 65% |
| 3. OCHC | 18 | 10 | 5 | 3 | 0 | 0 | 22 | 12 | 10 | 35 | 65% |
| 4. UC Stars | 18 | 9 | 6 | 3 | 0 | 0 | 38 | 12 | 26 | 33 | 61% |
| 5. ANUWHC Blue | 18 | 9 | 5 | 4 | 0 | 0 | 27 | 14 | 13 | 32 | 59% |
| 6. NCE Red | 18 | 9 | 3 | 6 | 0 | 0 | 24 | 21 | 3 | 30 | 56% |
| 7. Wests | 18 | 7 | 8 | 3 | 0 | 0 | 23 | 16 | 7 | 29 | 54% |
| 8. St Patrick's Green | 19 | 7 | 7 | 5 | 0 | 0 | 25 | 14 | 11 | 28 | 49% |
| 9. St Patrick's White | 18 | 6 | 2 | 10 | 0 | 0 | 25 | 37 | -12 | 20 | 37% |
| 10. Central | 18 | 5 | 4 | 9 | 0 | 0 | 26 | 30 | -4 | 19 | 35% |
| 11. TVHC | 19 | 5 | 3 | 11 | 0 | 0 | 13 | 27 | -14 | 18 | 32% |
| 12. NCE Blue | 18 | 3 | 5 | 10 | 0 | 0 | 15 | 30 | -15 | 14 | 26% |
| 13. ANUWHC White | 18 | 3 | 1 | 14 | 0 | 0 | 11 | 35 | -24 | 10 | 19% |
| 14. ADFA | 20 | 3 | 1 | 16 | 0 | 0 | 17 | 60 | -43 | 10 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

