View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. NCE | 14 | 11 | 1 | 2 | 0 | 0 | 40 | 12 | 28 | 34 | 81% |
| 2. OCHC | 13 | 10 | 1 | 2 | 0 | 0 | 49 | 17 | 32 | 31 | 79% |
| 3. Central | 14 | 10 | 1 | 3 | 0 | 0 | 32 | 14 | 18 | 31 | 74% |
| 4. ANUMHC | 14 | 8 | 1 | 5 | 0 | 0 | 34 | 25 | 9 | 25 | 60% |
| 5. UC Stars | 14 | 7 | 3 | 4 | 0 | 0 | 23 | 17 | 6 | 24 | 57% |
| 6. Barton | 14 | 7 | 1 | 6 | 0 | 0 | 32 | 24 | 8 | 22 | 52% |
| 7. TVHC | 13 | 5 | 2 | 6 | 0 | 0 | 17 | 25 | -8 | 17 | 44% |
| 8. St Patrick's | 14 | 4 | 3 | 7 | 0 | 0 | 21 | 19 | 2 | 15 | 36% |
| 9. United | 14 | 4 | 3 | 7 | 0 | 0 | 19 | 37 | -18 | 15 | 36% |
| 10. Monaro | 14 | 4 | 2 | 8 | 0 | 0 | 28 | 36 | -8 | 14 | 33% |
| 11. ADFA | 12 | 2 | 2 | 8 | 0 | 0 | 11 | 37 | -26 | 8 | 22% |
| 12. Wests | 14 | 0 | 0 | 14 | 0 | 0 | 4 | 47 | -43 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

