View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. United | 21 | 15 | 0 | 6 | 0 | 0 | 70 | 42 | 28 | 45 | 71% |
| 2. Central | 21 | 14 | 0 | 7 | 0 | 0 | 67 | 48 | 19 | 42 | 67% |
| 3. Wests | 21 | 12 | 2 | 7 | 0 | 0 | 55 | 43 | 12 | 38 | 60% |
| 4. ANUMHC | 21 | 8 | 2 | 11 | 0 | 0 | 44 | 54 | -10 | 26 | 41% |
| 5. St Patrick's | 21 | 5 | 2 | 14 | 0 | 0 | 36 | 57 | -21 | 17 | 27% |
| 6. OCHC | 21 | 4 | 4 | 13 | 0 | 0 | 37 | 65 | -28 | 16 | 25% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

