View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. J11 Dingoes | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 2 | 21 | 12 |
2. Lakers J11 | 4 | 3 | 0 | 1 | 0 | 0 | 27 | 4 | 23 | 9 |
3. J11 Devils | 4 | 3 | 0 | 1 | 0 | 0 | 17 | 6 | 11 | 9 |
4. Williams J11 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 10 | -5 | 4 |
5. J11 Stingrays | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 23 | -20 | 1 |
6. Brookton J11s | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | -30 | 0 |
The ladder is correct based on any results that are available.
Sponsors
slide 7 to 12 of 29








































