View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. J11 Dingoes | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 3 | 24 | 15 |
2. Lakers J11 | 5 | 4 | 0 | 1 | 0 | 0 | 31 | 4 | 27 | 12 |
3. J11 Devils | 5 | 3 | 0 | 2 | 0 | 0 | 18 | 10 | 8 | 9 |
4. Williams J11 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 14 | -9 | 4 |
5. J11 Stingrays | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 24 | -18 | 4 |
6. Brookton J11s | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 33 | -32 | 0 |
The ladder is correct based on any results that are available.
Sponsors
slide 7 to 12 of 29








































