View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Warriors WA | 4 | 3 | 0 | 1 | 0 | 0 | 13 | 5 | 8 | 9 |
2. All Blacks WA | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 6 | 3 | 9 |
3. Wagin WA | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 6 |
4. Woodanilling WA | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 11 | -5 | 6 |
5. Williams WA | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 12 | -8 | 0 |
The ladder is correct based on any results that are available.
Sponsors
slide 7 to 12 of 29








































