Match information
Match card
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Davey, John (#9) | ||||
| 2. Doherty, Nathan (#12) | ||||
| 3. dowd, rodney (#13) | ||||
| 4. Durso, Mike (#6) | ||||
| 5. Grew, Chris | ||||
| 6. Martin, Chris (#11) | ||||
| 7. moore, wade (#2) | ||||
| 8. Nolan, Scott (#7) | ||||
| 9. Parker, Jason (#4) | ||||
| 10. Philip, Ryan | ||||
| 11. Sadie, Frederik (#3) | ||||
| 12. Sligar, Patrick (#1) | ||||
| 13. Walsh, Andrew (#8) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Davey, Peter | ||||
| NORRIS, JOE | ||||
| Norris, Richard |
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Brennan, Lindsay (#2) | ||||
| 2. Bullen, Ty (#3) | ||||
| 3. Catalano, Kyle (#1) | ||||
| 4. Dumpleton, Phillip | 1 | |||
| 5. Ewels, Glen | ||||
| 6. Goldie, Lee | 1 | |||
| 7. Gove, Craig | ||||
| 8. Jones, Deane | ||||
| 9. Knight, Steven | ||||
| 10. Mackenzie, Scott (#15) | ||||
| 11. Newbond, David (#10) | ||||
| 12. Rasmussen, Jon (#13) | ||||
| 13. Tronson, Adam (Goalkeeper) (#14) | ||||
| 14. watson, lewis (#11) | ||||
| 15. West, Josh (#12) | ||||
| 16. Winton, Derek | 1 | |||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Magner, Geoffrey | ||||
Other matches between these teams
Round 6
Tue 26 May 2026
19:40
Tue 26 May 2026
19:40
Murray Sports Complex
Waterhole
Umpires
NEVILLE KERR; Patrick O'Neill
Round 9
Tue 23 Jun 2026
18:40
Tue 23 Jun 2026
18:40
Murray Sports Complex
Waterhole
Umpires
Rhys Stevens
Round 12
Tue 21 Jul 2026
19:40
Tue 21 Jul 2026
19:40
Murray Sports Complex
Waterhole
Umpires
Patrick O'Neill; Gary Kershaw
Round 15
Tue 11 Aug 2026
18:40
Tue 11 Aug 2026
18:40
Murray Sports Complex
Waterhole
Umpires
Nathan Pardon; Brayden Lewis
